Mechanical compressors equipped with 3 to 5 cylinders arranged radially. They absorb 22 to 110 kW of power.
⠀
Suitable for:
| Models | C60 | 
| Cylinders (#) | Up to 6 | 
| Stages (#) | Up to 5 | 
| Power range – kW | 22 -> 110 | 
| Speed – RPM | 750 -> 1.500 | 
| Suction pressure – barG | 8 -> 220 | 
| Discharge pressure – barG | Up to 310 | 
| Flow rate – Sm3/hour | Up to 1.650 | 
| Cylinder features | Water-cooled, non-lubricated | 
| Lubrication system | Crankcase forced lubrication system | 
| Oil consumption | 2 litres per 100 hours of operation | 
| Gas leakage | 0.1% of the rated capacity | 
| Maintenance interval | 4,000 hours (CNG) 8,000 hours (biomethane) | 
| Certifications | EC – EAC – US | 
